Medical Laboratory Sciences
Description:
Health services in the world and in the Kingdom of Saudi Arabia in particular are witnessing great progress in the field of laboratory diagnostics, which calls for increasing the number of specialists in this field at the bachelor's level to meet the needs of the labor market and improve performance in laboratory diagnostic units. The study in the Department of Medical Laboratories at the College of Applied Medical Sciences started in the academic year 1427/1428 AH corresponding to 2006/2007 AD. The specialization of medical laboratories is considered one of the important departments in the Kingdom, as the department's study plan qualifies students to follow medical laboratory methods to reach a correct and accurate diagnosis. Students are also qualified to work in other non-clinical laboratory fields such as research centers, forensic medicine, food laboratories, and toxicology testing centers.
Degree
Bachelor
School level
University study
Place of study (female students)
Study period
Credits required for graduation
1- Successfully complete all required credits (133 credits), which includes university requirements, college requirements, and departmental requirements. 2- Successfully pass the internship stage.
Learning outcomes :
A graduate of the Bachelor of Medical Laboratory Science program will be able to:
1- List the basic aspects of biomedical sciences related to the following sciences: Anatomy and physiology - Biochemistry - Microbiology - Diseases - Immunology and serology - Blood - Laboratory diagnostics and molecular technology.
2- Describe normal states and pathological changes in different clinical conditions by analyzing different samples.
3. Applies laboratory management principles including: Human Resource Management-Financial Management-Organizational Compliance-Quality Management-Information Management-Operations Management.
4- Develops competence to perform routine laboratory tests and interpret results as a medical laboratory specialist.
5. Plans a quality assurance protocol to monitor procedures and equipment, recognize errors, and integrate and evaluate analytical data with problem-solving skills.
6- Respects interpersonal relationships with other health care workers, teamwork, and knowledge of ethical behavior related to patient confidentiality.
7- Applies safety procedures for handling biological samples and other materials in compliance with standard precautions and organizational guidelines.
8- Utilizes computers and information technology on modern laboratory practices.
9- Possesses the principles of research and statistics using information technology.
10. Communicates effectively with patients, health professionals, suppliers, and administrators.
11- Collects, processes, analyzes, and interprets samples and interprets the results with high efficiency.
12- Accurately performs laboratory tests for different clinical samples.
13. Operates equipment correctly, performs routine preventive maintenance on equipment and tools, identifies issues and takes corrective action.
Symbol: 46MDL
Issue number: 441
Total hours: 133
Compulsory: 116
Optional: 17
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Preparatory requirements | |
ESP101 | English for Health Practitioners | 2 | 6 | 2 | Preparatory requirements | |
BHS111 | Human Biology | 4 | 3 | 2 | Preparatory requirements | |
PHS115 | Medical Ethics | 2 | 2 | 0 | Preparatory requirements | |
MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Preparatory requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ANAT212 | Fundamentals of Anatomy | 3 | 2 | 2 | BHS111 | Specialty requirements |
PHSL215 | Fundamentals of Physiology | 3 | 2 | 2 | BHS111 | Specialty requirements |
MDL 240 | Fundamentals of Medical Microbiology | 4 | 3 | 2 | BHS111 | Specialty requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
ANAT 251 | Histology | 3 | 2 | 2 | ANAT212, PHSL215 | Specialty requirements |
MDL 260 | Introduction to Immunology | 2 | 2 | 0 | PHSL215, MDL 240 | Specialty requirements |
CHEM249 | Organic chemistry | 2 | 1 | 2 | Specialty requirements | |
MDL 245 | Clinical Mycology | 2 | 1 | 2 | MDL 240 | Specialty requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
HLTH222 | Emergency care | 2 | 1 | 2 | PHSL215 | Specialty requirements |
MDL 230 | Medical Biochemistry | 3 | 2 | 2 | CHEM249 | Specialty requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
MDL 344 | Clinical bacteriology | 3 | 2 | 2 | MDL 240 | Specialty requirements |
MDL 352 | General Pathology | 3 | 2 | 2 | ANAT 251 | Specialty requirements |
MDL 332 | Clinical Biochemistry | 3 | 2 | 2 | MDL 230 | Specialty requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL 345 | Clinical Parasitology | 2 | 1 | 2 | MDL 240 | Specialty requirements |
MDL 347 | Clinical virology | 3 | 2 | 2 | MDL 240 | Specialty requirements |
MDL 353 | Tissue technology | 4 | 2 | 4 | MDL 352 | Specialty requirements |
MDL 364 | Hematology (1) | 3 | 2 | 2 | MDL 260 | Specialty requirements |
Ninth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
MDL 333 | Analyze body fluids | 2 | 1 | 2 | MDL 332, MDL 364 | Specialty requirements |
MDL 365 | Transfusion Science | 3 | 2 | 2 | MDL 364 | Specialty requirements |
MDL 366 | Clinical Immunology | 2 | 1 | 2 | MDL 260 | Specialty requirements |
Tenth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL 455 | Histopathology | 3 | 2 | 2 | MDL 353 | Specialty requirements |
HLTH424 | Epidemiology and Infection Control | 2 | 2 | 0 | MDL 344, MDL 347 | Specialty requirements |
MDL 465 | Hematology (2) | 3 | 2 | 0 | MDL 364 | Specialty requirements |
Level Eleven
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL 434 | Laboratory devices | 3 | 2 | 2 | MDL 332 | Specialty requirements |
MDL 467 | Applied Hematology | 3 | 1 | 0 | MDL 365, MDL 465 | Specialty requirements |
BHS 456 | Diagnostic Molecular Biology | 3 | 2 | 2 | MDL 455 | Specialty requirements |
Level Twelve
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL 472 | Graduation project | 2 | 2 | 4 | HLTH426 | Specialty requirements |
MDL 448 | Applied Clinical Microbiology | 3 | 1 | 0 | MDL 344, MDL 345, MDL 347, MDL 245 | Specialty requirements |
MDL 435 | Applied Clinical Biochemistry | 3 | 1 | 0 | MDL 434, MDL 333 | Specialty requirements |
BUS 481 | Laboratory and Quality Management | 2 | 2 | 0 | MDL 332 | Specialty requirements |
MDL 470 | Case study and interpretation of results | 2 | 0 | 0 | MDL 434 | Specialty requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL 489 | Medical Nanotechnology | 2 | 2 | 0 | MDL 332 | Specialty requirements |
MDL 438 | Toxicology | 2 | 1 | 2 | MDL 344, MDL 332 | Specialty requirements |
MDL 441 | Food microbiology | 2 | 1 | 2 | MDL 344 | Specialty requirements |
MDL 442 | Advanced Topics in Antimicrobial Agents | 2 | 1 | 2 | MDL 347, MDL 245, MDL 344, MDL 345 | Specialty requirements |
MDL 483 | Bioinformatics | 2 | 1 | 2 | MDL 332 | Specialty requirements |
MDL 486 | Preventive medicine | 2 | 2 | 0 | MDL 344, MDL 347 | Specialty requirements |
MDL 488 | Studying Business in Healthcare | 2 | 1 | 2 | MDL 364 | Specialty requirements |
MDL 481 | Applied Biotechnology | 2 | 2 | 0 | MDL 332 | Specialty requirements |
MDL 243 | Genetics and Molecular Biology | 3 | 2 | 2 | MDL111, BHS111 | College requirements |
MDL 242 | Fundamentals of Medical Genetics | 3 | 2 | 2 | MDL111, BHS111 | College requirements |
HLTH 427 | Design of experiments | 2 | 2 | 0 | College requirements | |
HLTH426 | Search methods | 2 | 2 | 0 | College requirements |