Bachelor of Science in Electrical Engineering
Description:
The Electrical Engineering program at the College of Engineering at Qassim University offers two specialized tracks: Electrical Power Engineering and Electronics and Communications Engineering. The program aims to equip students with the specialized knowledge and technical skills needed to work in the fields of power systems, control, communications, and electronic networks. The program adopts an educational methodology that combines theoretical aspects with advanced practical applications, with an emphasis on developing scientific research skills and technical innovation. The program has received international academic accreditation from ABET and national accreditation from the National Center for Academic Accreditation and Assessment (NCAAA), cementing its position as one of the distinguished programs supporting industrial and technical development in the Kingdom.
Method of study
Live (in-person) teaching
Degree
Bachelor
School level
University study
Place of study (Male Students)
Main Campus
Place of study (female students)
Main Campus
Required specialization
Secondary school
Years of study
5 years
Study period
Morning
Number of Credit Hours
173
Credits required for graduation
173
Other conditions
Transferring the previous courses of the admitted student to equivalent courses in the department or college depends on the approval of the department's course study committee and the department council
Tuition fees
There are no tuition fees for Saudi students (government-funded program). Fees for non-Saudi students apply according to university regulations.
Educational goals :
1- Preparing graduates for a successful career as electrical engineers in the public and private sectors.
2- Conducting applied scientific research and providing advisory services.
3- Enhancing communication, cooperation and partnership with the community.
4- Participate in adopting advanced technologies and introducing innovations.
5- Effective contribution to the sustainable development of Saudi society.
Learning outcomes :
According to international standards such as ABET and NCAAA, undergraduate learning outcomes are categorized into a set of core areas:
Knowledge and understanding
1- Acquire knowledge of basic sciences (math, physics, management, economics, etc.) and basic engineering sciences
2) Identify complex electrical engineering issues by understanding the principles of electrical engineering materials, basic science, and math.
3- Connecting knowledge of math, statistics, and basic sciences to their engineering specialty, as well as an in-depth knowledge of that specialty.
4- Define research and survey methodologies comprehensively.
Skills
Formulate and solve complex electrical engineering problems by applying engineering, science, math, and management principles.
2- Apply appropriate engineering techniques, resources, and modern information technology tools, including prediction and modeling, to electrical engineering devices, equipment, components, and systems, taking into account constraints to evaluate their properties and operational performance.
3- Designing a device, component, equipment, system, or process related to the field of electrical engineering.
4- Communicate effectively with a variety of audiences.
5- Conducting inquiries, investigations, and research into complex cases and issues.
6- Develop and conduct appropriate experiments, analyze and interpret data, and use engineering judgment to draw conclusions.
Values
1- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, considering the impact of engineering solutions in global, economic, environmental, and societal contexts.
2- Acquire new knowledge, as needed, using appropriate learning strategies.
3- Work effectively as part of a team whose members lead together, create a collaborative and inclusive environment, set goals, plan tasks, and achieve objectives.
Tracks :
Program and/or departmental requirements (73 credits) for each of the two tracks offered by the department. The two tracks are the Energy Engineering track and the Electronics and Communications Engineering track. The student must choose one of these two tracks. The 73 credit hours for each track are divided into:
- Common Core Courses (37 credits)
- Compulsory Pathway Courses (30 credits)
- Elective courses (6 credit hours).
- Free courses: 6 credit hours are chosen from the range of courses available at the university.
Career opportunities:
Graduates of the two bachelor's programs in electrical engineering can work in the following fields:
1- All engineering departments in government facilities
2- Project, operation and maintenance departments in government facilities
3- Ministry of Municipal and Rural Affairs
4- Saudi Engineers Organization
5- Saudi Electricity Company
6. Military Works Department
7. Construction companies
8. Saudi Telecom Company (STC)
9. Saudi Arabian Airlines
10. Power and electric power companies
11. Saudi Aramco
12- All factories
13- Saline Water Desalination Corporation
14. Ministry of Electricity
15. Ministry of Agriculture and Water
16. Saudi Basic Industries Corporation (SABIC)
17- Saudi Consolidated Electricity Company
Accredited locally and internationally
Electrical Engineering - Electrical Power Engineering Pathway
Track name: Electrical Engineering - Electrical Power Engineering Pathway
Symbol: 48EEPW
Issue number: 341
Total hours: 167
Compulsory: 151
Optional: 16
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MATH105 | Differential calculus | 3 | 2 | 0 | Preparatory requirements | |
ESP102 | English language for engineering and computer science majors | 2 | 6 | 2 | Preparatory requirements | |
PHYS115 | Physics (2) | 3 | 2 | 2 | Preparatory requirements | |
CSC111 | Computer programming | 3 | 2 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
MATH106 | Integral calculation | 3 | 2 | 0 | College requirements | |
PHYS131 | General physics | 4 | 3 | 2 | College requirements | |
GE 104 | Fundamentals of Geometric Drawing | 3 | 1 | 4 | College requirements | |
CHEM111 | General chemistry | 4 | 3 | 2 | College requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
GE 210 | Engineering mechanics | 3 | 2 | 0 | MATH106, MATH107 | Specialty requirements |
EE 201 | Fundamentals of Electrical Circuits | 3 | 2 | 2 | Specialty requirements | |
EE 203 | electromagnetic | 3 | 2 | 0 | Specialty requirements | |
MATH203 | Calculus | 3 | 2 | 0 | MATH106 | College requirements |
MATH107 | Linear Algebra and Analytic Geometry | 3 | 2 | 0 | College requirements | |
GE 105 | Fundamentals of Engineering Technology | 2 | 1 | 2 | GE 104 | College requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 202 | Analyzing electrical circuits | 3 | 2 | 0 | EE 201 | Specialty requirements |
EE 205 | Electrical Circuits Lab | 1 | 0 | 4 | EE 202 | Specialty requirements |
EE 208 | Logical design | 3 | 2 | 0 | Specialty requirements | |
EE 210 | Logical Design Lab | 1 | 0 | 4 | EE 208 | Specialty requirements |
CSC 209 | Computer Programming | 3 | 2 | 2 | MATH203, MATH107 | College requirements |
GE 211 | Introduction to Engineering Design(1) | 3 | 1 | 4 | College requirements | |
MATH208 | Differential equations | 3 | 2 | 0 | MATH203 | College requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
EE 313 | Electronics Lab(1) | 1 | 0 | 2 | EE 312 | Specialty requirements |
EE 300 | Electrical Instruments and Measurements | 3 | 4 | 4 | EE 205 | Specialty requirements |
EE 312 | Electronics (1) | 3 | 2 | 0 | EE 202 | Specialty requirements |
EE 301 | Signal and systems analysis | 3 | 2 | 0 | EE 202 | Specialty requirements |
STAT328 | Probability and statistics | 3 | 2 | 0 | MATH203 | College requirements |
GE 213 | Introduction to Engineering Design (2) | 2 | 1 | 2 | GE 211 | College requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
ME 322 | Mechanical Power Engineering | 3 | 2 | 0 | STAT328 | Specialty requirements |
EE 340 | Principles of Electrical Power Systems | 3 | 2 | 0 | EE 203, EE 202 | Specialty requirements |
EE 351 | Principles of Control Systems | 3 | 2 | 0 | EE 301 | Specialty requirements |
EE 330 | Electrical Machines (1) | 3 | 2 | 0 | EE 203, EE 202 | Specialty requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
EE 354 | Microprocessors and harmonization circuits | 3 | 2 | 0 | EE 208 | Specialty requirements |
EE 344 | Electrical Power Lab | 1 | 0 | 2 | EE 343 | Specialty requirements |
EE 343 | Analyzing electrical power systems | 3 | 2 | 0 | EE 340 | Specialty requirements |
EE 332 | Electrical Machinery Laboratory | 1 | 1 | 2 | EE 331 | Specialty requirements |
EE 331 | Electrical Machines (2) | 3 | 2 | 0 | EE 330 | Specialty requirements |
Ninth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 437 | Power Electronics Lab | 1 | 0 | 2 | EE 432 | Specialty requirements |
EE 491 | Graduation Project (1) | 3 | 1 | 4 | EE 343, EE 331 | Specialty requirements |
EE 432 | Power electronics | 3 | 4 | 0 | EE 312 | Specialty requirements |
ECON401 | Engineering economy | 3 | 2 | 0 | College requirements |
Tenth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 482 | Designing electrical protection systems | 3 | 2 | 1 | EE 343 | Specialty requirements |
EE 446 | High Voltage Engineering | 3 | 2 | 0 | EE 340 | Specialty requirements |
MGMT402 | Project management | 3 | 2 | 0 | College requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MATH328 | Applied Operations Research | 3 | 2 | 0 | MATH107 | College requirements |
MGMT411 | Management Skills Development | 3 | 6 | 0 | GE 211 | College requirements |
GE 412 | Value engineering | 3 | 2 | 2 | GE 213 | College requirements |
MATH254 | Numerical methods | 3 | 2 | 0 | MATH107, MATH106 | College requirements |
MATH244 | Linear algebra | 3 | 2 | 0 | MATH107 | College requirements |
EE 443 | Operation and control of electrical power systems | 3 | 2 | 0 | EE 343 | Specialty requirements |
EE 457 | Digital control systems | 3 | 0 | 0 | EE 351 | Specialty requirements |
EE 444 | Electrical power system planning and design | 3 | 2 | 0 | EE 343 | Specialty requirements |
EE 435 | Electrokinetic systems | 3 | 2 | 0 | EE 331, EE 432 | Specialty requirements |
EE 434 | Motor selection and installation | 3 | 2 | 0 | EE 331 | Specialty requirements |
EE 433 | Special electric machines | 3 | 2 | 0 | EE 331 | Specialty requirements |
EE 448 | Selected topics in Electrical Power | 3 | 2 | 0 | EE 343 | Specialty requirements |
EE 447 | Computer Applications in Electrical Power | 3 | 2 | 0 | EE 343 | Specialty requirements |
EE 441 | Uses of Electrical Energy | 3 | 2 | 0 | EE 340, EE 331 | Specialty requirements |
EE 401 | Electrical Standards | 3 | 2 | 0 | EE 343, EE 331 | Specialty requirements |
EE 483 | Principles of Photovoltaic Energy Systems | 3 | 2 | 2 | EE 340 | Specialty requirements |
GE 406 | Summer training | 2 | 2 | 0 | Specialty requirements | |
EE 438 | Selected topics in Electrical Machines | 3 | 2 | 0 | EE 331 | Specialty requirements |
EE 436 | Advanced Topics in Power Electronics | 3 | 2 | 0 | EE 432 | Specialty requirements |
EE 455 | Applied control | 3 | 2 | 0 | EE 351 | Specialty requirements |
EE 492 | Graduation Project (2) | 2 | 1 | 2 | EE 491 | Specialty requirements |
GE 407 | Cooperative training | 7 | 0 | 0 | Specialty requirements |
Electrical Engineering - Electronics and Communications Engineering Track
Track name: Electrical Engineering - Electronics and Communications Engineering Track
Symbol: 48EEEL
Issue number: 341
Total hours: 160
Compulsory: 151
Optional: 9
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MATH105 | Differential calculus | 3 | 2 | 0 | Preparatory requirements | |
ESP102 | English language for engineering and computer science majors | 2 | 6 | 2 | Preparatory requirements | |
PHYS115 | Physics (2) | 3 | 2 | 2 | Preparatory requirements | |
CSC111 | Computer programming | 3 | 2 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
MATH106 | Integral calculation | 3 | 2 | 0 | College requirements | |
PHYS131 | General physics | 4 | 3 | 2 | College requirements | |
GE 104 | Fundamentals of Geometric Drawing | 3 | 1 | 4 | College requirements | |
CHEM111 | General chemistry | 4 | 3 | 2 | College requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
GE 210 | Engineering mechanics | 3 | 2 | 0 | MATH106, MATH107 | Specialty requirements |
EE 201 | Fundamentals of Electrical Circuits | 3 | 2 | 2 | PHYS131 | Specialty requirements |
EE 203 | electromagnetic | 3 | 2 | 0 | PHYS131 | Specialty requirements |
MATH203 | Calculus | 3 | 2 | 0 | MATH106 | College requirements |
MATH107 | Linear Algebra and Analytic Geometry | 3 | 2 | 0 | College requirements | |
GE 105 | Fundamentals of Engineering Technology | 2 | 1 | 2 | GE 104 | College requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 202 | Analyzing electrical circuits | 3 | 2 | 0 | EE 201 | Specialty requirements |
EE 205 | Electrical Circuits Lab | 1 | 0 | 4 | EE 202 | Specialty requirements |
EE 208 | Logical design | 3 | 2 | 0 | Specialty requirements | |
EE 210 | Logical Design Lab | 1 | 0 | 4 | EE 208 | Specialty requirements |
CSC 209 | Computer Programming | 3 | 2 | 2 | MATH203, MATH107 | College requirements |
GE 211 | Introduction to Engineering Design(1) | 3 | 1 | 4 | College requirements | |
MATH208 | Differential equations | 3 | 2 | 0 | MATH203 | College requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
EE 313 | Electronics Lab(1) | 1 | 0 | 2 | EE 312 | Specialty requirements |
EE 312 | Electronics (1) | 3 | 2 | 0 | EE 202 | Specialty requirements |
EE 301 | Signal and systems analysis | 3 | 2 | 0 | EE 202 | Specialty requirements |
EE 300 | Electrical Instruments and Measurements | 3 | 4 | 4 | EE 205 | Specialty requirements |
STAT328 | Probability and statistics | 3 | 2 | 0 | MATH203 | College requirements |
GE 213 | Introduction to Engineering Design (2) | 2 | 1 | 2 | GE 211 | College requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
CEN 354 | Network Engineering Principles | 3 | 2 | 2 | Specialty requirements | |
EE 319 | Electronics Lab (2) | 1 | 2 | 2 | EE 317 | Specialty requirements |
EE 317 | Electronics-2 | 3 | 2 | 0 | EE 312 | Specialty requirements |
EE 351 | Principles of Control Systems | 3 | 2 | 0 | EE 301 | Specialty requirements |
EE 320 | Principles of communication | 3 | 2 | 0 | STAT328, EE 301 | Specialty requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
EE 406 | Integrated Circuits Lab | 1 | 0 | 2 | EE 405 | Specialty requirements |
EE 405 | Integrated Circuit Technology and Applications | 3 | 2 | 0 | EE 317, EE 208 | Specialty requirements |
EE 354 | Microprocessors and harmonization circuits | 3 | 2 | 0 | EE 208 | Specialty requirements |
EE 326 | Communication plant | 1 | 1 | 2 | EE 322, EE 320 | Specialty requirements |
EE 322 | Digital communications | 3 | 2 | 2 | STAT328, EE 320 | Specialty requirements |
Ninth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 491 | Graduation Project (1) | 3 | 1 | 4 | EE 405, EE 322 | Specialty requirements |
EE 423 | Antennas and wave propagation | 3 | 2 | 0 | EE 203 | Specialty requirements |
ECON401 | Engineering economy | 3 | 2 | 0 | College requirements |
Tenth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
EE 463 | Mobile communications | 3 | 2 | 0 | EE 322 | Specialty requirements |
EE 420 | Coding and Information Theory | 3 | 2 | 0 | EE 322 | Specialty requirements |
MGMT402 | Project management | 3 | 2 | 0 | College requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MATH328 | Applied Operations Research | 3 | 2 | 0 | MATH107 | College requirements |
MGMT411 | Management Skills Development | 3 | 6 | 0 | GE 211 | College requirements |
GE 412 | Value engineering | 3 | 2 | 2 | GE 213 | College requirements |
MATH254 | Numerical methods | 3 | 2 | 0 | MATH107, MATH106 | College requirements |
MATH244 | Linear algebra | 3 | 2 | 0 | MATH107 | College requirements |
EE 464 | Coding to control transfer errors | 3 | 2 | 2 | EE 322 | Specialty requirements |
EE 456 | Digital control systems | 3 | 2 | 0 | EE 351 | Specialty requirements |
EE 450 | Industrial measuring devices and systems | 3 | 2 | 0 | EE 317 | Specialty requirements |
EE 428 | Satellite communications | 3 | 2 | 0 | EE 322 | Specialty requirements |
EE 427 | Microwave System Design | 3 | 2 | 0 | EE 423 | Specialty requirements |
EE 425 | Securing computer networks | 3 | 2 | 0 | CEN 354 | Specialty requirements |
EE 421 | Phone systems and call traffic analysis | 3 | 2 | 0 | EE 322 | Specialty requirements |
EE 419 | Selected Topics in Electronics | 3 | 2 | 0 | EE 322 | Specialty requirements |
EE 418 | Designing analog and digital filters | 3 | 2 | 0 | EE 317 | Specialty requirements |
EE 417 | Communication electronics | 3 | 2 | 0 | EE 317, EE 320 | Specialty requirements |
EE 413 | Power electronics | 3 | 2 | 0 | EE 312 | Specialty requirements |
EE 412 | Industrial electronics | 3 | 2 | 0 | EE 317 | Specialty requirements |
EE 465 | Network architecture and protocols | 3 | 2 | 0 | CEN 354 | Specialty requirements |
EE 429 | Selected topics in telecommunications | 3 | 2 | 0 | EE 322 | Specialty requirements |
EE 424 | Optical communication networks | 3 | 2 | 0 | EE 322, EE 317 | Specialty requirements |
EE 411 | Programmed Logic Rulers | 3 | 2 | 0 | EE 354 | Specialty requirements |
EE 492 | Graduation Project (2) | 2 | 1 | 2 | EE 491 | Specialty requirements |
GE 406 | Summer training | 2 | 2 | 0 | Specialty requirements | |
GE 407 | Cooperative training | 7 | 0 | 0 | Specialty requirements |